Domain Pricing

Here we are showing best low sale prices of domain name registration, renewal price and transfer price. The cheap domain name registration service is available here at Expert Web World to put your website online and increase your business sales. Call us at +91-9878357855. Our reason of success is low price of domains with promo code time to time without any hidden charges. If you buy in bulk then more you get discount. some of free feature with every domain is domain transfer, privacy protection, email address forwarding, domain locking etc. All the process of domain registration is automatic. You will get all registration email from our system automatically, when domain is registered you get your confirmation email about activation of domain. We are providing excellent service and support to our customer.

After registration of domain name you can update your information from domain control panel. You can also transfer your domain using domain move link to other provider. You can also manage your "A" record and "MX" record from control panel. There is no hidden cost and you will see all price from domain control panel. You can easily configure Google Apps so all email will easily accessible in all devices. If you already have website then we also offering low price web hosting on Linux and Window server. When you reserve the domain and web hosting then watch our amazing reasonable website design price list with 300+ live website experience.

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name ₹ 785.29 ₹ 1,570.58 ₹ 2,355.87 ₹ 3,926.45 ₹ 7,852.90
.5g.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.6g.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.aaa.pro ₹ 16,873.99 ₹ 33,747.98 ₹ 50,621.97 ₹ 84,369.95 ₹ 168,739.90
.aca.pro ₹ 16,873.99 ₹ 33,747.98 ₹ 50,621.97 ₹ 84,369.95 ₹ 168,739.90
.academy ₹ 2,581.19 ₹ 5,162.38 ₹ 7,743.57 ₹ 12,905.95 ₹ 25,811.90
.accountant ₹ 2,595.99 ₹ 5,191.98 ₹ 7,787.97 ₹ 12,979.95 ₹ 25,959.90
.accountants ₹ 8,436.99 ₹ 16,873.98 ₹ 25,310.97 ₹ 42,184.95 ₹ 84,369.90
.acct.pro ₹ 16,873.99 ₹ 33,747.98 ₹ 50,621.97 ₹ 84,369.95 ₹ 168,739.90
.actor ₹ 7,902.99 ₹ 15,805.98 ₹ 23,708.97 ₹ 39,514.95 ₹ 79,029.90
.adult ₹ 9,085.99 ₹ 18,171.98 ₹ 27,257.97 ₹ 45,429.95 ₹ 90,859.90
.agency ₹ 2,013.60 ₹ 2,540.50 ₹ 4,554.10 ₹ 8,581.30 ₹ 18,649.30
.ai - - - - -
.ai.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.am.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.amsterdam ₹ 3,543.59 ₹ 7,087.18 ₹ 10,630.77 ₹ 17,717.95 ₹ 35,435.90
.archi ₹ 6,528.99 ₹ 13,057.98 ₹ 19,586.97 ₹ 32,644.95 ₹ 65,289.90
.army ₹ 2,732.29 ₹ 5,464.58 ₹ 8,196.87 ₹ 13,661.45 ₹ 27,322.90
.art ₹ 1,181.19 ₹ 2,362.38 ₹ 3,543.57 ₹ 5,905.95 ₹ 11,811.90
.asia ₹ 1,233.09 ₹ 2,466.18 ₹ 3,699.27 ₹ 6,165.45 ₹ 12,330.90
.associates ₹ 2,581.19 ₹ 5,162.38 ₹ 7,743.57 ₹ 12,905.95 ₹ 25,811.90
.au ₹ 684.00 ₹ 1,368.00 ₹ 2,052.00 ₹ 3,420.00 -
.auction ₹ 2,732.29 ₹ 5,464.58 ₹ 8,196.87 ₹ 13,661.45 ₹ 27,322.90
.auto ₹ 236,846.09 ₹ 473,692.18 ₹ 710,538.27 ₹ 1,184,230.45 ₹ 2,368,460.90
.avocat.pro ₹ 16,873.99 ₹ 33,747.98 ₹ 50,621.97 ₹ 84,369.95 ₹ 168,739.90
.band ₹ 1,886.79 ₹ 3,773.58 ₹ 5,660.37 ₹ 9,433.95 ₹ 18,867.90
.bar ₹ 5,918.89 ₹ 11,837.78 ₹ 17,756.67 ₹ 29,594.45 ₹ 59,188.90
.bar.pro ₹ 16,873.99 ₹ 33,747.98 ₹ 50,621.97 ₹ 84,369.95 ₹ 168,739.90
.bargains ₹ 2,581.19 ₹ 5,162.38 ₹ 7,743.57 ₹ 12,905.95 ₹ 25,811.90
.beer ₹ 2,362.39 ₹ 4,724.78 ₹ 7,087.17 ₹ 11,811.95 ₹ 23,623.90
.best ₹ 8,281.29 ₹ 16,562.58 ₹ 24,843.87 ₹ 41,406.45 ₹ 82,812.90
.bihar.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.bike ₹ 2,581.19 ₹ 3,680.09 ₹ 6,261.28 ₹ 11,423.66 ₹ 24,329.61
.bio ₹ 6,100.59 ₹ 6,748.49 ₹ 12,849.08 ₹ 25,050.26 ₹ 55,553.21
.biz ₹ 1,750.00 ₹ 2,353.90 ₹ 4,103.90 ₹ 7,603.90 ₹ 16,353.90
.biz.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.black ₹ 5,191.99 ₹ 10,383.98 ₹ 15,575.97 ₹ 25,959.95 ₹ 51,919.90
.blog ₹ 2,466.19 ₹ 2,872.09 ₹ 5,338.28 ₹ 10,270.66 ₹ 22,601.61
.blue ₹ 1,570.59 ₹ 3,141.18 ₹ 4,711.77 ₹ 7,852.95 ₹ 15,705.90
.boutique ₹ 2,698.80 ₹ 5,397.60 ₹ 8,096.40 ₹ 13,494.00 ₹ 26,988.00
.br.com ₹ 4,283.39 ₹ 8,566.78 ₹ 12,850.17 ₹ 21,416.95 ₹ 42,833.90
.business.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.ca ₹ 1,278.49 ₹ 2,556.98 ₹ 3,835.47 ₹ 6,392.45 ₹ 12,784.90
.ca.in - - - - -
.cafe ₹ 2,961.60 ₹ 3,895.50 ₹ 6,857.10 ₹ 12,780.30 ₹ 27,588.30
.cam ₹ 1,771.79 ₹ 3,543.58 ₹ 5,315.37 ₹ 8,858.95 ₹ 17,717.90
.camera ₹ 4,060.89 ₹ 8,121.78 ₹ 12,182.67 ₹ 20,304.45 ₹ 40,608.90
.capetown ₹ 1,972.99 ₹ 3,945.98 ₹ 5,918.97 ₹ 9,864.95 ₹ 19,729.90
.career ₹ 8,878.29 ₹ 17,756.58 ₹ 26,634.87 ₹ 44,391.45 ₹ 88,782.90
.casa ₹ 635.99 ₹ 1,271.98 ₹ 1,907.97 ₹ 3,179.95 ₹ 6,359.90
.cash ₹ 2,581.19 ₹ 5,162.38 ₹ 7,743.57 ₹ 12,905.95 ₹ 25,811.90
.cc ₹ 986.49 ₹ 1,972.98 ₹ 2,959.47 ₹ 4,932.45 ₹ 9,864.90
.center ₹ 1,789.39 ₹ 2,525.29 ₹ 4,314.68 ₹ 7,893.46 ₹ 16,840.41
.cheap ₹ 2,464.80 ₹ 4,929.60 ₹ 7,394.40 ₹ 12,324.00 ₹ 24,648.00
.city ₹ 1,789.39 ₹ 2,415.29 ₹ 4,204.68 ₹ 7,783.46 ₹ 16,730.41
.click ₹ 882.69 ₹ 1,765.38 ₹ 2,648.07 ₹ 4,413.45 ₹ 8,826.90
.cloud ₹ 1,869.09 ₹ 3,738.18 ₹ 5,607.27 ₹ 9,345.45 ₹ 18,690.90
.club ₹ 1,168.19 ₹ 1,651.09 ₹ 2,819.28 ₹ 5,155.66 ₹ 10,996.61
.cn ₹ 2,400.00 ₹ 4,800.00 ₹ 7,200.00 ₹ 12,000.00 ₹ 24,000.00
.cn.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.co ₹ 2,500.00 ₹ 3,455.90 ₹ 5,955.90 ₹ 10,955.90 -
.co.com ₹ 2,595.99 ₹ 5,191.98 ₹ 7,787.97 ₹ 12,979.95 ₹ 25,959.90
.co.de ₹ 895.59 ₹ 1,791.18 ₹ 2,686.77 ₹ 4,477.95 ₹ 8,955.90
.co.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.co.nz ₹ 1,869.09 ₹ 3,738.18 ₹ 5,607.27 ₹ 9,345.45 ₹ 18,690.90
.co.uk ₹ 999.00 ₹ 1,998.00 ₹ 2,997.00 ₹ 4,995.00 ₹ 9,990.00
.co.za ₹ 318.00 - - - -
.coffee ₹ 2,581.19 ₹ 3,680.09 ₹ 6,261.28 ₹ 11,423.66 ₹ 24,329.61
.college ₹ 6,489.99 ₹ 12,979.98 ₹ 19,469.97 ₹ 32,449.95 ₹ 64,899.90
.com ₹ 1,150.00 ₹ 2,300.00 ₹ 3,450.00 ₹ 5,750.00 ₹ 11,500.00
.com.au ₹ 1,200.00 ₹ 2,400.00 ₹ 3,600.00 ₹ 6,000.00 -
.com.br ₹ 1,233.09 ₹ 2,466.18 ₹ 3,699.27 ₹ 6,165.45 ₹ 12,330.90
.com.de ₹ 687.99 ₹ 1,375.98 ₹ 2,063.97 ₹ 3,439.95 ₹ 6,879.90
.com.ec ₹ 3,945.89 ₹ 7,891.78 ₹ 11,837.67 ₹ 19,729.45 ₹ 39,458.90
.com.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.com.sc ₹ 10,383.99 ₹ 20,767.98 ₹ 31,151.97 ₹ 51,919.95 ₹ 103,839.90
.community ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.company ₹ 660.19 ₹ 1,320.38 ₹ 1,980.57 ₹ 3,300.95 ₹ 6,601.90
.consulting ₹ 2,732.29 ₹ 5,464.58 ₹ 8,196.87 ₹ 13,661.45 ₹ 27,322.90
.cooking ₹ 2,595.99 ₹ 5,191.98 ₹ 7,787.97 ₹ 12,979.95 ₹ 25,959.90
.cool ₹ 2,581.19 ₹ 5,162.38 ₹ 7,743.57 ₹ 12,905.95 ₹ 25,811.90
.coop.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.country ₹ 2,595.99 ₹ 5,191.98 ₹ 7,787.97 ₹ 12,979.95 ₹ 25,959.90
.coupons ₹ 5,191.99 ₹ 10,383.98 ₹ 15,575.97 ₹ 25,959.95 ₹ 51,919.90
.cpa.pro ₹ 16,873.99 ₹ 33,747.98 ₹ 50,621.97 ₹ 84,369.95 ₹ 168,739.90
.cricket ₹ 2,531.09 ₹ 5,062.18 ₹ 7,593.27 ₹ 12,655.45 ₹ 25,310.90
.cs.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.cymru ₹ 1,479.69 ₹ 2,959.38 ₹ 4,439.07 ₹ 7,398.45 ₹ 14,796.90
.date ₹ 2,595.99 ₹ 5,191.98 ₹ 7,787.97 ₹ 12,979.95 ₹ 25,959.90
.deals ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.degree ₹ 3,658.59 ₹ 7,317.18 ₹ 10,975.77 ₹ 18,292.95 ₹ 36,585.90
.delhi.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.dentist ₹ 4,653.29 ₹ 9,306.58 ₹ 13,959.87 ₹ 23,266.45 ₹ 46,532.90
.desi ₹ 1,479.69 ₹ 2,959.38 ₹ 4,439.07 ₹ 7,398.45 ₹ 14,796.90
.design ₹ 3,945.89 ₹ 7,891.78 ₹ 11,837.67 ₹ 19,729.45 ₹ 39,458.90
.diet ₹ 11,928.59 ₹ 23,857.18 ₹ 35,785.77 ₹ 59,642.95 ₹ 119,285.90
.digital ₹ 2,961.60 ₹ 3,268.50 ₹ 6,230.10 ₹ 12,153.30 ₹ 26,961.30
.directory ₹ 1,760.40 ₹ 3,520.80 ₹ 5,281.20 ₹ 8,802.00 ₹ 17,604.00
.doctor ₹ 9,085.99 ₹ 18,171.98 ₹ 27,257.97 ₹ 45,429.95 ₹ 90,859.90
.download ₹ 2,595.99 ₹ 5,191.98 ₹ 7,787.97 ₹ 12,979.95 ₹ 25,959.90
.dr.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.durban ₹ 1,972.99 ₹ 3,945.98 ₹ 5,918.97 ₹ 9,864.95 ₹ 19,729.90
.education - - - - -
.email ₹ 1,789.39 ₹ 2,316.29 ₹ 4,105.68 ₹ 7,684.46 ₹ 16,631.41
.eng.pro ₹ 16,873.99 ₹ 33,747.98 ₹ 50,621.97 ₹ 84,369.95 ₹ 168,739.90
.engineer ₹ 2,732.29 ₹ 5,464.58 ₹ 8,196.87 ₹ 13,661.45 ₹ 27,322.90
.er.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.eu ₹ 655.49 ₹ 1,310.98 ₹ 1,966.47 ₹ 3,277.45 ₹ 6,554.90
.expert ₹ 4,502.40 ₹ 5,436.30 ₹ 9,938.70 ₹ 18,943.50 ₹ 41,455.50
.express ₹ 2,698.80 ₹ 3,456.70 ₹ 6,155.50 ₹ 11,553.10 ₹ 25,047.10
.faith ₹ 2,595.99 ₹ 5,191.98 ₹ 7,787.97 ₹ 12,979.95 ₹ 25,959.90
.family ₹ 1,984.09 ₹ 3,968.18 ₹ 5,952.27 ₹ 9,920.45 ₹ 19,840.90
.fans ₹ 6,009.79 ₹ 12,019.58 ₹ 18,029.37 ₹ 30,048.95 ₹ 60,097.90
.fashion ₹ 2,362.39 ₹ 4,724.78 ₹ 7,087.17 ₹ 11,811.95 ₹ 23,623.90
.fin.ec ₹ 3,945.89 ₹ 7,891.78 ₹ 11,837.67 ₹ 19,729.45 ₹ 39,458.90
.firm.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.fit ₹ 2,362.39 ₹ 4,724.78 ₹ 7,087.17 ₹ 11,811.95 ₹ 23,623.90
.fitness ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.florist - - - - -
.flowers ₹ 11,928.59 ₹ 23,857.18 ₹ 35,785.77 ₹ 59,642.95 ₹ 119,285.90
.forsale ₹ 2,732.29 ₹ 5,464.58 ₹ 8,196.87 ₹ 13,661.45 ₹ 27,322.90
.foundation ₹ 2,419.20 ₹ 4,838.40 ₹ 7,257.60 ₹ 12,096.00 ₹ 24,192.00
.fr ₹ 654.00 ₹ 1,308.00 ₹ 1,962.00 ₹ 3,270.00 ₹ 6,540.00
.furniture - - - - -
.futbol ₹ 1,101.49 ₹ 2,202.98 ₹ 3,304.47 ₹ 5,507.45 ₹ 11,014.90
.game ₹ 38,939.99 ₹ 77,879.98 ₹ 116,819.97 ₹ 194,699.95 ₹ 389,399.90
.games ₹ 1,594.69 ₹ 3,189.38 ₹ 4,784.07 ₹ 7,973.45 ₹ 15,946.90
.garden ₹ 2,362.39 ₹ 4,724.78 ₹ 7,087.17 ₹ 11,811.95 ₹ 23,623.90
.gen.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.gives ₹ 2,732.29 ₹ 5,464.58 ₹ 8,196.87 ₹ 13,661.45 ₹ 27,322.90
.gmbh ₹ 2,581.19 ₹ 5,162.38 ₹ 7,743.57 ₹ 12,905.95 ₹ 25,811.90
.green ₹ 5,918.89 ₹ 11,837.78 ₹ 17,756.67 ₹ 29,594.45 ₹ 59,188.90
.group ₹ 1,674.39 ₹ 3,348.78 ₹ 5,023.17 ₹ 8,371.95 ₹ 16,743.90
.gujarat.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.guru ₹ 2,581.19 ₹ 2,976.09 ₹ 5,557.28 ₹ 10,719.66 ₹ 23,625.61
.health ₹ 6,009.79 ₹ 12,019.58 ₹ 18,029.37 ₹ 30,048.95 ₹ 60,097.90
.homes ₹ 3,244.99 ₹ 6,489.98 ₹ 9,734.97 ₹ 16,224.95 ₹ 32,449.90
.hospital ₹ 4,151.79 ₹ 8,303.58 ₹ 12,455.37 ₹ 20,758.95 ₹ 41,517.90
.host ₹ 8,436.99 ₹ 16,873.98 ₹ 25,310.97 ₹ 42,184.95 ₹ 84,369.90
.hosting ₹ 35,604.19 ₹ 71,208.38 ₹ 106,812.57 ₹ 178,020.95 ₹ 356,041.90
.icu ₹ 687.99 ₹ 1,375.98 ₹ 2,063.97 ₹ 3,439.95 ₹ 6,879.90
.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.in.net ₹ 778.79 ₹ 1,557.58 ₹ 2,336.37 ₹ 3,893.95 ₹ 7,787.90
.ind.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.info ₹ 1,600.00 ₹ 2,027.90 ₹ 3,627.90 ₹ 6,827.90 ₹ 14,827.90
.info.ec ₹ 3,945.89 ₹ 7,891.78 ₹ 11,837.67 ₹ 19,729.45 ₹ 39,458.90
.info.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.int.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.international ₹ 2,014.80 ₹ 2,948.70 ₹ 4,963.50 ₹ 8,993.10 ₹ 19,067.10
.internet.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.io.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.jetzt ₹ 1,789.39 ₹ 3,578.78 ₹ 5,368.17 ₹ 8,946.95 ₹ 17,893.90
.jobs ₹ 11,344.49 ₹ 22,688.98 ₹ 34,033.47 ₹ 56,722.45 ₹ 113,444.90
.joburg ₹ 1,972.99 ₹ 3,945.98 ₹ 5,918.97 ₹ 9,864.95 ₹ 19,729.90
.juegos ₹ 35,604.19 ₹ 71,208.38 ₹ 106,812.57 ₹ 178,020.95 ₹ 356,041.90
.jur.pro ₹ 16,873.99 ₹ 33,747.98 ₹ 50,621.97 ₹ 84,369.95 ₹ 168,739.90
.kiwi ₹ 3,050.29 ₹ 6,100.58 ₹ 9,150.87 ₹ 15,251.45 ₹ 30,502.90
.law ₹ 9,085.99 ₹ 18,171.98 ₹ 27,257.97 ₹ 45,429.95 ₹ 90,859.90
.law.pro ₹ 16,873.99 ₹ 33,747.98 ₹ 50,621.97 ₹ 84,369.95 ₹ 168,739.90
.legal - - - - -
.life ₹ 2,581.19 ₹ 2,833.09 ₹ 5,414.28 ₹ 10,576.66 ₹ 23,482.61
.live ₹ 1,984.09 ₹ 2,345.99 ₹ 4,330.08 ₹ 8,298.26 ₹ 18,218.71
.loan ₹ 2,595.99 ₹ 5,191.98 ₹ 7,787.97 ₹ 12,979.95 ₹ 25,959.90
.lol ₹ 2,466.19 ₹ 4,932.38 ₹ 7,398.57 ₹ 12,330.95 ₹ 24,661.90
.london ₹ 4,147.09 ₹ 8,294.18 ₹ 12,441.27 ₹ 20,735.45 ₹ 41,470.90
.lotto ₹ 168,739.99 ₹ 337,479.98 ₹ 506,219.97 ₹ 843,699.95 ₹ 1,687,399.90
.love ₹ 2,362.39 ₹ 4,724.78 ₹ 7,087.17 ₹ 11,811.95 ₹ 23,623.90
.ltd ₹ 1,789.39 ₹ 2,833.29 ₹ 4,622.68 ₹ 8,201.46 ₹ 17,148.41
.market ₹ 2,477.39 ₹ 4,954.78 ₹ 7,432.17 ₹ 12,386.95 ₹ 24,773.90
.markets ₹ 4,932.39 ₹ 9,864.78 ₹ 14,797.17 ₹ 24,661.95 ₹ 49,323.90
.me ₹ 2,362.39 ₹ 3,164.29 ₹ 5,526.68 ₹ 10,251.46 ₹ 22,063.41
.me.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.me.uk ₹ 999.00 ₹ 1,998.00 ₹ 2,997.00 ₹ 4,995.00 ₹ 9,990.00
.med.ec ₹ 3,945.89 ₹ 7,891.78 ₹ 11,837.67 ₹ 19,729.45 ₹ 39,458.90
.med.pro ₹ 16,873.99 ₹ 33,747.98 ₹ 50,621.97 ₹ 84,369.95 ₹ 168,739.90
.media ₹ 2,961.60 ₹ 3,664.50 ₹ 6,626.10 ₹ 12,549.30 ₹ 27,357.30
.men ₹ 2,595.99 ₹ 5,191.98 ₹ 7,787.97 ₹ 12,979.95 ₹ 25,959.90
.mobi ₹ 1,793.80 ₹ 3,587.60 ₹ 5,381.40 ₹ 8,969.00 ₹ 17,938.00
.mortgage ₹ 3,658.59 ₹ 7,317.18 ₹ 10,975.77 ₹ 18,292.95 ₹ 36,585.90
.mx ₹ 4,542.99 ₹ 9,085.98 ₹ 13,628.97 ₹ 22,714.95 -
.nagoya ₹ 2,660.89 ₹ 5,321.78 ₹ 7,982.67 ₹ 13,304.45 ₹ 26,608.90
.name ₹ 830.69 ₹ 1,661.38 ₹ 2,492.07 ₹ 4,153.45 ₹ 8,306.90
.navy ₹ 2,732.29 ₹ 5,464.58 ₹ 8,196.87 ₹ 13,661.45 ₹ 27,322.90
.net ₹ 1,187.69 ₹ 2,375.38 ₹ 3,563.07 ₹ 5,938.45 ₹ 11,876.90
.net.au ₹ 1,200.00 ₹ 2,400.00 ₹ 3,600.00 ₹ 6,000.00 -
.net.ec ₹ 3,945.89 ₹ 7,891.78 ₹ 11,837.67 ₹ 19,729.45 ₹ 39,458.90
.net.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.net.nz ₹ 1,869.09 ₹ 3,738.18 ₹ 5,607.27 ₹ 9,345.45 ₹ 18,690.90
.net.sc ₹ 10,383.99 ₹ 20,767.98 ₹ 31,151.97 ₹ 51,919.95 ₹ 103,839.90
.network ₹ 2,014.80 ₹ 2,541.70 ₹ 4,556.50 ₹ 8,586.10 ₹ 18,660.10
.news ₹ 1,984.09 ₹ 2,917.99 ₹ 4,902.08 ₹ 8,870.26 ₹ 18,790.71
.ngo ₹ 3,543.59 ₹ 7,087.18 ₹ 10,630.77 ₹ 17,717.95 ₹ 35,435.90
.nl ₹ 785.29 - - - -
.nz ₹ 1,278.49 ₹ 2,556.98 ₹ 3,835.47 ₹ 6,392.45 ₹ 12,784.90
.ong ₹ 3,543.59 ₹ 7,087.18 ₹ 10,630.77 ₹ 17,717.95 ₹ 35,435.90
.online ₹ 3,050.29 ₹ 6,100.58 ₹ 9,150.87 ₹ 15,251.45 ₹ 30,502.90
.ooo ₹ 2,362.39 ₹ 4,724.78 ₹ 7,087.17 ₹ 11,811.95 ₹ 23,623.90
.org ₹ 1,272.09 ₹ 2,117.99 ₹ 3,390.08 ₹ 5,934.26 ₹ 12,294.71
.org.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.org.nz ₹ 1,869.09 ₹ 3,738.18 ₹ 5,607.27 ₹ 9,345.45 ₹ 18,690.90
.org.sc ₹ 10,383.99 ₹ 20,767.98 ₹ 31,151.97 ₹ 51,919.95 ₹ 103,839.90
.org.uk ₹ 999.00 ₹ 1,998.00 ₹ 2,997.00 ₹ 4,995.00 ₹ 9,990.00
.page ₹ 1,109.79 ₹ 2,219.58 ₹ 3,329.37 ₹ 5,548.95 ₹ 11,097.90
.party ₹ 2,595.99 ₹ 5,191.98 ₹ 7,787.97 ₹ 12,979.95 ₹ 25,959.90
.pet ₹ 1,570.59 ₹ 3,141.18 ₹ 4,711.77 ₹ 7,852.95 ₹ 15,705.90
.pg.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.photography ₹ 1,789.39 ₹ 3,053.29 ₹ 4,842.68 ₹ 8,421.46 ₹ 17,368.41
.physio ₹ 7,197.39 ₹ 14,394.78 ₹ 21,592.17 ₹ 35,986.95 ₹ 71,973.90
.pics ₹ 2,466.19 ₹ 4,932.38 ₹ 7,398.57 ₹ 12,330.95 ₹ 24,661.90
.place - - - - -
.plus ₹ 2,725.20 ₹ 3,659.10 ₹ 6,384.30 ₹ 11,834.70 ₹ 25,460.70
.poker ₹ 5,191.99 ₹ 10,383.98 ₹ 15,575.97 ₹ 25,959.95 ₹ 51,919.90
.porn ₹ 9,085.99 ₹ 18,171.98 ₹ 27,257.97 ₹ 45,429.95 ₹ 90,859.90
.post.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.pro.ec ₹ 3,945.89 ₹ 7,891.78 ₹ 11,837.67 ₹ 19,729.45 ₹ 39,458.90
.pro.in ₹ 650.00 ₹ 1,300.00 ₹ 1,950.00 ₹ 3,250.00 ₹ 6,500.00
.productions ₹ 2,698.80 ₹ 5,397.60 ₹ 8,096.40 ₹ 13,494.00 ₹ 26,988.00
.promo ₹ 1,570.59 ₹ 3,141.18 ₹ 4,711.77 ₹ 7,852.95 ₹ 15,705.90
.pw ₹ 1,972.99 ₹ 3,945.98 ₹ 5,918.97 ₹ 9,864.95 ₹ 19,729.90
.quebec ₹ 2,959.49 ₹ 5,918.98 ₹ 8,878.47 ₹ 14,797.45 ₹ 29,594.90
.racing ₹ 2,595.99 ₹ 5,191.98 ₹ 7,787.97 ₹ 12,979.95 ₹ 25,959.90
.recht.pro ₹ 16,873.99 ₹ 33,747.98 ₹ 50,621.97 ₹ 84,369.95 ₹ 168,739.90
.rehab ₹ 2,732.29 ₹ 5,464.58 ₹ 8,196.87 ₹ 13,661.45 ₹ 27,322.90
.reisen ₹ 1,642.80 ₹ 3,285.60 ₹ 4,928.40 ₹ 8,214.00 ₹ 16,428.00
.rent ₹ 6,489.99 ₹ 12,979.98 ₹ 19,469.97 ₹ 32,449.95 ₹ 64,899.90
.republican ₹ 2,732.29 ₹ 5,464.58 ₹ 8,196.87 ₹ 13,661.45 ₹ 27,322.90
.review ₹ 2,595.99 ₹ 5,191.98 ₹ 7,787.97 ₹ 12,979.95 ₹ 25,959.90
.rocks ₹ 1,101.49 ₹ 1,749.39 ₹ 2,850.88 ₹ 5,053.86 ₹ 10,561.31
.run ₹ 1,777.20 ₹ 3,554.40 ₹ 5,331.60 ₹ 8,886.00 ₹ 17,772.00
.sale ₹ 2,732.29 ₹ 3,380.19 ₹ 6,112.48 ₹ 11,577.06 ₹ 25,238.51
.science ₹ 2,595.99 ₹ 5,191.98 ₹ 7,787.97 ₹ 12,979.95 ₹ 25,959.90
.services ₹ 2,725.20 ₹ 3,483.10 ₹ 6,208.30 ₹ 11,658.70 ₹ 25,284.70
.sex ₹ 9,085.99 ₹ 18,171.98 ₹ 27,257.97 ₹ 45,429.95 ₹ 90,859.90
.sexy ₹ 4,828.59 ₹ 9,657.18 ₹ 14,485.77 ₹ 24,142.95 ₹ 48,285.90
.shopping ₹ 2,581.19 ₹ 5,162.38 ₹ 7,743.57 ₹ 12,905.95 ₹ 25,811.90
.singles - - - - -
.site ₹ 2,595.99 ₹ 5,191.98 ₹ 7,787.97 ₹ 12,979.95 ₹ 25,959.90
.social ₹ 2,732.29 ₹ 3,611.19 ₹ 6,343.48 ₹ 11,808.06 ₹ 25,469.51
.software ₹ 2,732.29 ₹ 4,238.19 ₹ 6,970.48 ₹ 12,435.06 ₹ 26,096.51
